Continental ContiSportContact 5P
245/35 R21
1,207.36 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2024
Additional information
| Width | 245 |
|---|---|
| Ratio | 35 |
| Rim size | R21 |
Quick Comparison
| Continental ContiSportContact 5P remove | Hankook Optimo K415 remove | Bridgestone Potenza Sport remove | Hankook Optimo H725 remove | Goodyear Assurance TripleMax 2 remove | Hankook Ventus Prime2 K115 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiSportContact 5P remove | Hankook Optimo K415 remove | Bridgestone Potenza Sport remove | Hankook Optimo H725 remove | Goodyear Assurance TripleMax 2 remove | Hankook Ventus Prime2 K115 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173953070098 | 171A0102355019K415NA-2022 | BR2753019PS22 | 171A0102355519H725XA-2022 | GY-545025-2022 | 171A0102254518VK115A-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 1,207.36 AED | 619.62 AED | 681.75 AED | 617.44 AED | 415.58 AED | 506.06 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




