Continental PremiumContact 6
225/50 R19
774.76 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2024
Additional information
| Width | 225 |
|---|---|
| Ratio | 50 |
| Rim size | R19 |
Quick Comparison
| Continental PremiumContact 6 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Nexen N Blue HD Plus remove | Dunlop VEURO VE304 remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental PremiumContact 6 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Nexen N Blue HD Plus remove | Dunlop VEURO VE304 remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173468927740 | MIC-28209-2023-1 | ACC-26620-2023 | AMLNE-27163-2023 | DUN-23246-2021 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 774.76 AED | 1,432.31 AED | 703.38 AED | 138.05 AED | 268.00 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




