Deestone Carreras RA801
245/40 R19
318.23 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Carreras RA801 tires provide reliable grip on both wet and dry roads. Its asymmetrical design provides a variable tread pattern suited for different purposes. The inner treads optimize performance and reduce fuel consumption whereas the outer treads increase contact surface with road to enhance the handling capabilities.
Additional information
| Width | 245 |
|---|---|
| Ratio | 40 |
| Rim size | R19 |
Quick Comparison
| Deestone Carreras RA801 remove | Accelera IOTA ST68 remove | Michelin Energy XM2 Plus remove | Nexen NFERA AU7 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Deestone Carreras RA801 remove | Accelera IOTA ST68 remove | Michelin Energy XM2 Plus remove | Nexen NFERA AU7 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_175490538136 | ACC-26617-2023 | ps_168957883770 | ps_168837145513 | GY-545025-2022 | BR2156516R622 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 318.23 AED | 418.83 AED | 373.92 AED | 517.73 AED | 415.58 AED | 403.41 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





