Deestone Nakara R301
215/60 R16
241.79 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
.
Additional information
| Width | 215 |
|---|---|
| Ratio | 60 |
| Rim size | R16 |
Quick Comparison
| Deestone Nakara R301 remove | Michelin Latitude Tour HP remove | Bridgestone Turanza T005 remove | Nexen N Blue HD Plus remove | Bridgestone Turanza T005 remove | Pirelli Scorpion Verde remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Deestone Nakara R301 remove | Michelin Latitude Tour HP remove | Bridgestone Turanza T005 remove | Nexen N Blue HD Plus remove | Bridgestone Turanza T005 remove | Pirelli Scorpion Verde remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174316544090 | ps_168621469935 | BR2454019-23A | AMLNE-27163-2023 | BR2355517T522 | PI-1200040736-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 241.79 AED | 753.13 AED | 702.30 AED | 138.05 AED | 336.80 AED | 552.51 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





