Dunlop GrandTrek PT21
235/55 R19
733.66 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2024
Description
Crossover/SUV Touring All-Season light truck tires are for drivers who want a combination of sophisticated low-profile tires/large rim diameter wheels to enhance their vehicle’s appearance with all-season versatility, including traction in light snow. Crossover/SUV Touring All-Season tires branded with the M+S symbol are sometimes used as Original Equipment (O.E.) on 2WD and 4WD light- and medium-duty crossover and sport utility vehicles.
O.E. Crossover/SUV Touring All-Season light truck tires are typically purchased as direct replacements for worn-out pairs/sets of the vehicle’s original tires. They can also be used for other vehicle applications in complete sets of four or axle pairs if available in an appropriate size, load range and speed rating to match the existing O.E. tires’ performance category and specifications.
Additional information
| Width | 235 |
|---|---|
| Ratio | 55 |
| Rim size | R19 |
Quick Comparison
| Dunlop GrandTrek PT21 remove | Accelera IOTA ST68 remove | Hankook Ventus Prime2 K115 remove | Michelin Energy XM2 Plus remove | Nexen NFERA AU7 remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop GrandTrek PT21 remove | Accelera IOTA ST68 remove | Hankook Ventus Prime2 K115 remove | Michelin Energy XM2 Plus remove | Nexen NFERA AU7 remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172900011919 | ACC-26617-2023 | 171A0102254518VK115A-2022 | ps_168957883770 | ps_168837145513 | BR2156516R622 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 733.66 AED | 418.83 AED | 506.06 AED | 373.92 AED | 517.73 AED | 403.41 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





