Dunlop Grandtrek PT5
235/55 R19
468.77 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Japan
Year: 2024
Additional information
| Width | 235 |
|---|---|
| Ratio | 55 |
| Rim size | R19 |
Quick Comparison
| Dunlop Grandtrek PT5 remove | Accelera IOTA ST68 remove | Michelin Pilot Sport 4 SUV remove | Hankook Optimo K415 remove | Hankook Dynapro HP2 RA33 remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop Grandtrek PT5 remove | Accelera IOTA ST68 remove | Michelin Pilot Sport 4 SUV remove | Hankook Optimo K415 remove | Hankook Dynapro HP2 RA33 remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172302685478 | ACC-26620-2023 | M23565184V22 | 171A0102355019K415NA-2022 | HK-23995-2022 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 468.77 AED | 703.38 AED | 581.85 AED | 619.62 AED | 770.32 AED | 415.58 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




