Dunlop SP SPORT LM705
245/50 R18
441.66 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
????? ???????? ????? ?????? ????? ???????? ??? ???? ???? ?????? ?? ???????? ??? ???? ???? ???? ?????? ?????? ???????. ???????? ??? ???? ???? SP Sport LM705 ???? ????? ????? ???? ?? ??? ?????? ??????. ???????? ????? ??? ???????? ??????? ?????? ???????? ??? ???? ?? ??????? ?? ??????? ??????. ????? ??? ?????? ????? ??????? ?????? ???????? ?????? ??? ??? ???.
Additional information
| Width | 245 |
|---|---|
| Ratio | 50 |
| Rim size | R18 |
Quick Comparison
| Dunlop SP SPORT LM705 remove | Bridgestone Turanza T005 remove | Bridgestone Potenza Sport remove | Michelin Latitude Sport 3 remove | Michelin Energy XM2 Plus remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop SP SPORT LM705 remove | Bridgestone Turanza T005 remove | Bridgestone Potenza Sport remove | Michelin Latitude Sport 3 remove | Michelin Energy XM2 Plus remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174600314164 | BR2454019-23A | BR2753019PS22 | ps_168957920186 | ps_168957883770 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 441.66 AED | 702.30 AED | 681.75 AED | 1,367.42 AED | 373.92 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





