Dunlop SP Sport Maxx 060+
235/40 R18
566.63 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
These tires offer superior performance in varied road conditions, including wet surfaces. The grooves and overall tread patterns prevent the water from accumulating underneath the tire, reducing the likelihood of hydroplaning. The Dunlop MAXX 050+ is quite durable and is designed to reduce uneven tread wear.This tire pattern and size is ideal for Ford Focus,Mercedes CLA250 and so on.
Additional information
| Width | 235 |
|---|---|
| Ratio | 40 |
| Rim size | R18 |
Quick Comparison
| Dunlop SP Sport Maxx 060+ remove | Bridgestone Potenza Sport remove | Pirelli Cinturato P1 remove | Nexen NFERA AU7 remove | Continental ContiSportContact 5 SSR SUV remove | Nexen N Blue HD Plus remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop SP Sport Maxx 060+ remove | Bridgestone Potenza Sport remove | Pirelli Cinturato P1 remove | Nexen NFERA AU7 remove | Continental ContiSportContact 5 SSR SUV remove | Nexen N Blue HD Plus remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_174600311385 | BR2753019PS22 | ps_172353222549 | ps_168837145513 | C03542190000 | AMLNE-27163-2023 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 566.63 AED | 681.75 AED | 615.54 AED | 517.73 AED | 849.39 AED | 138.05 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





