Dunlop VEURO VE304
205/60 R16
322.60 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2024
Description
The tires feature a modern tread pattern with a hybrid rubber band, which allows the high rigidity treads to absorb the on-road noise. The less wide shoulder lug and lateral grooves design also contributes towards a quiet ride experience. The combination of the hybrid rubber band with the side apex reinforces the outer and inner walls of the tire casing, while extending the longevity of the tires The asymmetric tread pattern ratio of the tire is specifically engineered to provide unprecedented steering stability and superior handling. Perhaps, the hallmark of VEURO VE303 is its economical fuel consumption and enhanced wet grip due to construction of treads from a
Additional information
| Width | 205 |
|---|---|
| Ratio | 60 |
| Rim size | R16 |
Quick Comparison
| Dunlop VEURO VE304 remove | Nexen NFERA AU7 remove | Hankook Dynapro HP2 RA33 remove | Nankang Cross Sport SP 9 remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop VEURO VE304 remove | Nexen NFERA AU7 remove | Hankook Dynapro HP2 RA33 remove | Nankang Cross Sport SP 9 remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_171601819340 | ps_168837145513 | HK-23995-2022 | ps_174505193570 | 171A0102254518VK115A-2022 | ps_168957920186 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 322.60 AED | 517.73 AED | 770.32 AED | 340.07 AED | 506.06 AED | 1,367.42 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





