Falken Azenis FK510
255/35 R20
358.64 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2023
Description
Falkens latest generation ultra high performance summer tire, the AZENIS FK510 is designed for drivers of premium vehicles looking for excellent grip and outstanding performance. 4D Nano Design enables Falken engineers to optimize new high-performance compounds at the molecular level, enhancing both wear and wet weather traction. Featuring hybrid undertread materials, the FK510 delivers confidence-inspiring handling and stability. The FK510 covers a wide range of todays luxury sport vehicles, including staggered applications
Additional information
| Width | 255 |
|---|---|
| Ratio | 35 |
| Rim size | R20 |
Quick Comparison
| Falken Azenis FK510 remove | Bridgestone Potenza Sport remove | Dunlop VEURO VE304 remove | Nexen N Blue HD Plus remove | Pirelli Scorpion Verde remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Falken Azenis FK510 remove | Bridgestone Potenza Sport remove | Dunlop VEURO VE304 remove | Nexen N Blue HD Plus remove | Pirelli Scorpion Verde remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_169141248672 | BR2753019PS22 | DUN-23246-2021 | AMLNE-27163-2023 | PI-1200040736-2022 | ps_168837115431 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 358.64 AED | 681.75 AED | 268.00 AED | 138.05 AED | 552.51 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





