Falken AZENIS FK510 SUV
215/55 R18
479.69 AED
Product Description and Features for Falken AZENIS FK510 SUV
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
The Falken Azenis FK510 SUV brings pure sports-car DNA to powerful SUVs without sacrificing comfort or safety on UAE roads. Using the same award-winning 4D Nano compound and ACP (Adaptive Constant Pressure) tread technology as its passenger-car sibling, it gives lightning-quick steering response, massive cornering grip on twisty mountain roads, and outstanding wet performance due to wide grooves and blade sipes that evacuate water instantly. Even when loaded or running 20–22-inch wheels, the reinforced SUV-specific carcass keeps the ride smooth and cabin noise impressively low.
Product Description and Features for Falken AZENIS FK510 SUV
- Brand: Falken
- Size: 215/55 R18
- Vehicle Type: 4×4
- Country of Origin: Japan
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 99 W
Load Index 99 = 1,708.57lbs (775kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Falken |
|---|---|
| Size | 215/55 R18 |
| Vehicle Type | 4×4 |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 215 |
| Ratio | 55 |
| Rim size | 18 |
Quick Comparison
| Falken AZENIS FK510 SUV remove | Nankang Cross Sport SP 9 remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Sport 3 remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Optimo K415 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Falken AZENIS FK510 SUV remove | Nankang Cross Sport SP 9 remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Sport 3 remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Optimo K415 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174558092976 | ps_174505193570 | HK-23995-2022 | MIC-28209-2023-1 | C03542190000 | 171A0102355019K415NA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 479.69 AED | 318.23 AED | 770.32 AED | 1,432.31 AED | 827.76 AED | 619.62 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Falken AZENIS FK510 SUV | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Hankook Optimo K415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




