Falken AZENIS FK510 SUV
255/55 R19
686.90 AED
Product Description and Features for Falken AZENIS FK510 SUV
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2024
Description
The Falken Azenis FK510 SUV brings pure sports-car DNA to powerful SUVs without sacrificing comfort or safety on UAE roads. Using the same award-winning 4D Nano compound and ACP (Adaptive Constant Pressure) tread technology as its passenger-car sibling, it gives lightning-quick steering response, massive cornering grip on twisty mountain roads, and outstanding wet performance due to wide grooves and blade sipes that evacuate water instantly. Even when loaded or running 20–22-inch wheels, the reinforced SUV-specific carcass keeps the ride smooth and cabin noise impressively low.
Product Description and Features for Falken AZENIS FK510 SUV
Lifetime Road Hazard Cover
- Brand: Falken
- Size: 255/55 R19
- Vehicle Type: 4×4
- Country of Origin: Japan
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 111 W
Load Index 111 = 2,403.01lbs (1090kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Falken |
|---|---|
| Size | 255/55 R19 |
| Vehicle Type | 4×4 |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 255 |
| Ratio | 55 |
| Rim size | 19 |
Quick Comparison
| Falken AZENIS FK510 SUV remove | Hankook Optimo K415 remove | Nexen NFERA AU7 remove | Nexen N Blue HD Plus remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Falken AZENIS FK510 SUV remove | Hankook Optimo K415 remove | Nexen NFERA AU7 remove | Nexen N Blue HD Plus remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171800893221 | 171A0102355019K415NA-2022 | ps_168837145513 | AMLNE-27163-2023 | GY-545025-2022 | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 686.90 AED | 619.62 AED | 517.73 AED | 138.05 AED | 397.95 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Falken AZENIS FK510 SUV | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




