Falken Azenis FK520
255/35 R18
499.25 AED
Product Description and Features for Falken Azenis FK520
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
The all-new Falken Azenis FK520 is the 2023+ evolution of Falken’s iconic ultra-high-performance line – engineered to outperform its predecessor in every way while staying true to the brand’s winning formula of Japanese precision at a realistic price. Its advanced silica-rich compound and new “diamond-cut” 3D sipes give noticeably shorter braking distances and better wet traction, while the optimized asymmetric pattern and stiffer shoulder blocks deliver even more precise steering and cornering feel.
Product Description and Features for Falken Azenis FK520
DRIVE WORRY-FREE
Lifetime Flats & Damage Protected
- Brand: Falken
- Size: 255/35 R18
- Vehicle Type: Car
- Country of Origin: Japan
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 94 Y
Load Index 94 = 1,477.08lbs (670kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Falken |
|---|---|
| Size | 255/35 R18 |
| Vehicle Type | Car |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 255 |
| Ratio | 35 |
| Rim size | 18 |
Quick Comparison
| Falken Azenis FK520 remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime2 K115 remove | Goodyear Assurance TripleMax 2 remove | Accelera IOTA ST68 remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Falken Azenis FK520 remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime2 K115 remove | Goodyear Assurance TripleMax 2 remove | Accelera IOTA ST68 remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174558097997 | BR2454019-23A | 171A0102254518VK115A-2022 | GY-545025-2022 | ACC-26617-2023 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 499.25 AED | 693.65 AED | 506.06 AED | 397.95 AED | 399.04 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Falken Azenis FK520 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Michelin Energy XM2 Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




