Falken Azenis FK520
285/35 R20
823.43 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
Falkens latest generation ultra high performance summer tire, the AZENIS FK520 is designed for drivers of premium vehicles looking for excellent grip and outstanding performance. 4D Nano Design enables Falken engineers to optimize new high-performance compounds at the molecular level, enhancing both wear and wet weather traction. Featuring hybrid undertread materials, the FK520 delivers confidence-inspiring handling and stability. The FK520 covers a wide range of todays luxury sport vehicles, including staggered applications
Additional information
| Width | 285 |
|---|---|
| Ratio | 35 |
| Rim size | R20 |
Quick Comparison
| Falken Azenis FK520 remove | Bridgestone Duravis R611 remove | Pirelli Scorpion Verde remove | Accelera IOTA ST68 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Falken Azenis FK520 remove | Bridgestone Duravis R611 remove | Pirelli Scorpion Verde remove | Accelera IOTA ST68 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174489147818 | BR2156516R622 | PI-1200040736-2022 | ACC-26617-2023 | M23565184V22 | BR2355517T522 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 823.43 AED | 403.41 AED | 552.51 AED | 418.83 AED | 581.85 AED | 336.80 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





