Falken Azenis FK520
225/35 R20
319.32 AED
Product Description and Features for Falken Azenis FK520
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2023
Description
The all-new Falken Azenis FK520 is the 2023+ evolution of Falken’s iconic ultra-high-performance line – engineered to outperform its predecessor in every way while staying true to the brand’s winning formula of Japanese precision at a realistic price. Its advanced silica-rich compound and new “diamond-cut” 3D sipes give noticeably shorter braking distances and better wet traction, while the optimized asymmetric pattern and stiffer shoulder blocks deliver even more precise steering and cornering feel.
Product Description and Features for Falken Azenis FK520
DRIVE WORRY-FREE
Lifetime Flats & Damage Protected
- Brand: Falken
- Size: 225/35 R20
- Vehicle Type: Car
- Country of Origin: Japan
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 90 Y
Load Index 90 = 1,322.76lbs (600kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Falken |
|---|---|
| Size | 225/35 R20 |
| Vehicle Type | Car |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 35 |
| Rim size | 20 |
Quick Comparison
| Falken Azenis FK520 remove | Nexen NFERA AU7 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza ER37 remove | Bridgestone Duravis R611 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Falken Azenis FK520 remove | Nexen NFERA AU7 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza ER37 remove | Bridgestone Duravis R611 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171013605513 | ps_168837145513 | 171A0102254518VK115A-2022 | ps_168837115431 | ps_171740319155 | BR2454019-23A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 319.32 AED | 517.73 AED | 506.06 AED | 274.55 AED | 544.90 AED | 693.65 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Falken Azenis FK520 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




