Falken Ziex ZE914 EcoRun
215/60 R16
355.36 AED
Product Description and Features for Falken Ziex ZE914 EcoRun
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
The Falken Ziex ZE914 EcoRun is the smart everyday tire for UAE drivers to choose when they want to cut fuel bills without giving up safety or comfort. Built with Falken’s advanced EcoRun low-rolling-resistance compound and lightweight construction. It noticeably reduces fuel consumption compared to regular tires while still delivering confident braking on wet roads and a super-quiet cabin. Four wide grooves and high-density siping clear water fast for excellent hydroplaning resistance during sudden rain, and the optimized tread pattern keeps noise to an absolute minimum.
Product Description and Features for Falken Ziex ZE914 EcoRun
DRIVE WORRY-FREE
Lifetime Flats & Damage Protected
- Brand: Falken
- Size: 215/60 R16
- Vehicle Type: Car
- Country of Origin: Japan
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 99 H
Load Index 99 = 1,708.57lbs (775kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Falken |
|---|---|
| Size | 215/60 R16 |
| Width | 215 |
| Ratio | 60 |
| Rim size | R16 |
| Vehicle Type | Car |
| Country | Japan |
| Sidewall Style | Black Wall |
Quick Comparison
| Falken Ziex ZE914 EcoRun remove | Nexen NFERA AU7 remove | Pirelli Scorpion Verde remove | Accelera IOTA ST68 remove | Bridgestone Potenza Sport remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Falken Ziex ZE914 EcoRun remove | Nexen NFERA AU7 remove | Pirelli Scorpion Verde remove | Accelera IOTA ST68 remove | Bridgestone Potenza Sport remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174558088185 | ps_168837145513 | PI-1200040736-2022 | ACC-26617-2023 | BR2753019PS22 | BR2355517T522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 355.36 AED | 517.73 AED | 552.51 AED | 418.83 AED | 681.75 AED | 336.80 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Falken Ziex ZE914 EcoRun | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




