Falken Ziex ZE914 EcoRun
195/60 R15
328.06 AED
Product Description and Features for Falken Ziex ZE914 EcoRun
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
The Falken Ziex ZE914 EcoRun is the smart everyday tire for UAE drivers to choose when they want to cut fuel bills without giving up safety or comfort. Built with Falken’s advanced EcoRun low-rolling-resistance compound and lightweight construction. It noticeably reduces fuel consumption compared to regular tires while still delivering confident braking on wet roads and a super-quiet cabin. Four wide grooves and high-density siping clear water fast for excellent hydroplaning resistance during sudden rain, and the optimized tread pattern keeps noise to an absolute minimum.
Product Description and Features for Falken Ziex ZE914 EcoRun
DRIVE WORRY-FREE
Lifetime Flats & Damage Protected
- Brand: Falken
- Size: 195/60 R15
- Vehicle Type: Car
- Country of Origin: Japan
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 88 H
Load Index 88 = 1,234.58lbs (560kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Falken |
|---|---|
| Size | 195/60 R15 |
| Vehicle Type | Car |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 195 |
| Ratio | 60 |
| Rim size | 15 |
Quick Comparison
| Falken Ziex ZE914 EcoRun remove | Bridgestone Turanza T005 remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Falken Ziex ZE914 EcoRun remove | Bridgestone Turanza T005 remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174842866122 | BR2355517T522 | ps_174505193570 | MIC-28209-2023-1 | 171A0102254518VK115A-2022 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 328.06 AED | 317.14 AED | 318.23 AED | 1,432.31 AED | 506.06 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Falken Ziex ZE914 EcoRun | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Hankook Dynapro HP2 RA33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




