Fortune Tormenta FSR305
235/55 R19
329.15 AED
Product Description and Features for Fortune Tormenta FSR305
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
The Fortune Tormenta FSR305 is the all-terrain tire that gives UAE drivers serious desert capability at a price that makes you smile. Its bold tread blocks, deep grooves, and staggered shoulder design claw through Liwa dunes, rocky tracks, and loose gravel with ease, while stone ejectors and a self-cleaning design keep traction strong even when the terrain gets nasty. Reinforced 3-ply sidewalls and rim guards protect against the sharp rocks and impacts you meet on every off-road adventure.
Product Description and Features for Fortune Tormenta FSR305
- Brand: Fortune
- Size: 235/55 R19
- Vehicle Type: 4×4
- Country of Origin: Thailand
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 101 V
Load Index 101 = 1,818.80lbs (825kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Fortune |
|---|---|
| Size | 235/55 R19 |
| Width | 235 |
| Ratio | 55 |
| Rim size | 19 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
Quick Comparison
| Fortune Tormenta FSR305 remove | Michelin Pilot Sport 4 SUV remove | Goodyear Assurance TripleMax 2 remove | Michelin Energy XM2 Plus remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fortune Tormenta FSR305 remove | Michelin Pilot Sport 4 SUV remove | Goodyear Assurance TripleMax 2 remove | Michelin Energy XM2 Plus remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174505177452 | M23565184V22 | GY-545025-2022 | ps_168957883770 | ps_174505193570 | ps_168957920186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 329.15 AED | 566.63 AED | 397.95 AED | 373.92 AED | 318.23 AED | 1,367.42 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Fortune Tormenta FSR305 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




