Fulda 4X4 ROAD
275/60 R20
563.91 AED
Product Description and Features for Fulda 4X4 ROAD
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Germany
Year: 2024
Description
A reliable SUV tyre that offers quiet comfort and extra grip
The Fulda 4×4 Road is built to offer today’s SUV driver a quiet, comfortable ride at a price that makes sense. It’s a durable tyre that delivers extra grip when you need it most.
Shorter braking in the wet
Quiet, comfortable ride
Improved damage resistance
Product Description and Features for Fulda 4X4 ROAD
- Brand: Fulda
- Size: 275/60 R20
- Vehicle Type: 4×4
- Country of Origin: Germany
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 115 H
Load Index 115 = 2,678.59lbs (1215kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Fulda |
|---|---|
| Size | 275/60 R20 |
| Vehicle Type | 4×4 |
| Country | Germany |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 60 |
| Rim size | 20 |
Quick Comparison
| Fulda 4X4 ROAD remove | Bridgestone Turanza T005 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Duravis R611 remove | Michelin Latitude Tour HP remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fulda 4X4 ROAD remove | Bridgestone Turanza T005 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Duravis R611 remove | Michelin Latitude Tour HP remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171896415894 | BR2355517T522 | HK-23995-2022 | ps_171740319155 | ps_168621469935 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 563.91 AED | 317.14 AED | 770.32 AED | 544.90 AED | 753.13 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Fulda 4X4 ROAD | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Pirelli Cinturato P1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




