Fulda ECO CONTROL SUV
295/35 R21
673.10 AED
Product Description and Features for Fulda ECO CONTROL SUV
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Germany
Year: 2024
Description
The Eco Control SUV is a high-performance summer tyre designed with a silica tread compound that increases the stickiness of a road surface. It is developed with an innovative tire construction that decreases the tire weight improving rolling resistance and fuel economy. The tire-optimized structure combined with a long-lasting tread compound offers increased contact with a road patch. Additionally, the EcoControl SUV has a customized tread and cavity which improved stability and handling.
Product Description and Features for Fulda ECO CONTROL SUV
- Brand: Fulda
- Size: 295/35 R21
- Vehicle Type: 4×4
- Country of Origin: Germany
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 107 Y
Load Index 107 = 2,149.49lbs (975kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Fulda |
|---|---|
| Size | 295/35 R21 |
| Vehicle Type | 4×4 |
| Country | Germany |
| Sidewall Style | Black Wall |
| Width | 295 |
| Ratio | 35 |
| Rim size | 21 |
Quick Comparison
| Fulda ECO CONTROL SUV remove | Dunlop VEURO VE304 remove | Bridgestone Turanza T005 remove | Bridgestone POTENZA SPORT remove | Nankang Cross Sport SP 9 remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fulda ECO CONTROL SUV remove | Dunlop VEURO VE304 remove | Bridgestone Turanza T005 remove | Bridgestone POTENZA SPORT remove | Nankang Cross Sport SP 9 remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172319643830 | DUN-23246-2021 | BR2355517T522 | ps_168957864827 | ps_174505193570 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 673.10 AED | 268.00 AED | 317.14 AED | 588.37 AED | 318.23 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Fulda ECO CONTROL SUV | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Michelin Energy XM2 Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




