Fulda ECO CONTROL SUV
235/50 R18
452.53 AED
Product Description and Features for Fulda ECO CONTROL SUV
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Germany
Year: 2024
Description
The high performance summer SUV tire with perfect balance of performance, fuel efficiency and mileage.
Optimal control on wet and dry roads
Low fuel consumption
Excellent mileage for long lasting tires
Engineered to give a smoother ride
Product Description and Features for Fulda ECO CONTROL SUV
- Brand: Fulda
- Size: 235/50 R18
- Vehicle Type: 4×4
- Country of Origin: Germany
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 97 V
Load Index 97 = 1,609.36lbs (730kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Fulda |
|---|---|
| Size | 235/50 R18 |
| Vehicle Type | 4×4 |
| Country | Germany |
| Sidewall Style | Black Wall |
| Width | 235 |
| Ratio | 50 |
| Rim size | 18 |
Quick Comparison
| Fulda ECO CONTROL SUV remove | Bridgestone Turanza ER37 remove | Accelera IOTA ST68 remove | Bridgestone Ecopia EP150 remove | Goodyear Assurance TripleMax 2 remove | Nexen N Blue HD Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fulda ECO CONTROL SUV remove | Bridgestone Turanza ER37 remove | Accelera IOTA ST68 remove | Bridgestone Ecopia EP150 remove | Goodyear Assurance TripleMax 2 remove | Nexen N Blue HD Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172319643665 | ps_168837115431 | ps_170927440844 | BR1757014E123 | GY-545025-2022 | AMLNE-27163-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 452.53 AED | 274.55 AED | 672.02 AED | 181.73 AED | 397.95 AED | 138.05 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Fulda ECO CONTROL SUV | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Nexen N Blue HD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




