Fulda Sport Control 2
225/40 R18
389.21 AED
Product Description and Features for Fulda Sport Control 2
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Germany
Year: 2024
Description
Fulda Sport Control 2 is an improved UHP tyre that provides short braking distances on dry and wet roads with excellent control. It is manufactured with an advanced tread design that gives a balanced pressure throughout the tyre delivering optimized contact between the tyre and the road. Fulda tyres are engineered with multiple aqua flow grooves that help to offer exceptional water evacuation combined with good traction on wet roads.
Product Description and Features for Fulda Sport Control 2
- Brand: Fulda
- Size: 225/40 R18
- Vehicle Type: Car
- Country of Origin: Germany
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 92 Y
Load Index 92 = 1,388.90lbs (630kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Fulda |
|---|---|
| Size | 225/40 R18 |
| Vehicle Type | Car |
| Country | Germany |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 40 |
| Rim size | 18 |
Quick Comparison
| Fulda Sport Control 2 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone POTENZA SPORT remove | Bridgestone Turanza ER37 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fulda Sport Control 2 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone POTENZA SPORT remove | Bridgestone Turanza ER37 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171896415794 | M23565184V22 | ps_168957864827 | ps_168837115431 | GY-545025-2022 | ps_171740319155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 389.21 AED | 566.63 AED | 588.37 AED | 274.55 AED | 397.95 AED | 544.90 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Fulda Sport Control 2 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Bridgestone Duravis R611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




