Goodyear Eagle F1 Asymmetric 3
275/35 R19
414.49 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Germany
Year: 2023
Description
Eagle F1 Asymmetric 3 tires are for drivers who want a combination of sophisticated appearance, competent handling and H-speed rated (or higher) durability, along with dry and wet traction from their tires. Often used as Original Equipment (O.E.) on sophisticated coupes and luxurious performance sedans, Grand Touring Summer tires are not intended to be driven in near-freezing temperatures, through snow or on ice.”
Additional information
| Width | 275 |
|---|---|
| Ratio | 35 |
| Rim size | R19 |
Quick Comparison
| Goodyear Eagle F1 Asymmetric 3 remove | Accelera IOTA ST68 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza ER37 remove | Michelin Latitude Sport 3 remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Eagle F1 Asymmetric 3 remove | Accelera IOTA ST68 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza ER37 remove | Michelin Latitude Sport 3 remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173468960394 | ACC-26617-2023 | GY-545025-2022 | ps_168837115431 | ps_168957920186 | BR2156516R622 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 414.49 AED | 418.83 AED | 415.58 AED | 274.55 AED | 1,367.42 AED | 403.41 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





