Goodyear Eagle F1 Asymmetric 5
265/40 R20
938.61 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Germany
Year: 2023
Description
Goodyears ultimate all-rounder: New Eagle F1 Asymmetric 5 combines luxurious comfort with superior wet braking and dry handling performanceThis tire pattern and size is ideal for Ford Fusion ,Honda Acord and so on.
Additional information
| Width | 265 |
|---|---|
| Ratio | 40 |
| Rim size | R20 |
Quick Comparison
| Goodyear Eagle F1 Asymmetric 5 remove | Nexen NFERA AU7 remove | Pirelli Cinturato P1 remove | Pirelli Scorpion Verde remove | Hankook Optimo K415 remove | Hankook Ventus Prime2 K115 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Eagle F1 Asymmetric 5 remove | Nexen NFERA AU7 remove | Pirelli Cinturato P1 remove | Pirelli Scorpion Verde remove | Hankook Optimo K415 remove | Hankook Ventus Prime2 K115 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173685062931 | ps_168837145513 | ps_172353222549 | PI-1200040736-2022 | 171A0102355019K415NA-2022 | 171A0102254518VK115A-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 938.61 AED | 517.73 AED | 615.54 AED | 552.51 AED | 619.62 AED | 506.06 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





