Goodyear Eagle F1 Asymmetric 6
225/45 R19
620.97 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Germany
Year: 2025
Description
Ready for Anything. Very high performance on wet and dry surfaces.
Excellent performance on wet and dry roads
Excellent wet braking & handling
Suitable for Electric Vehicle
Last longer compared to any other brand tested*
Additional information
| Width | 225 |
|---|---|
| Ratio | 45 |
| Rim size | R19 |
Quick Comparison
| Goodyear Eagle F1 Asymmetric 6 remove | Accelera IOTA ST68 remove | Hankook Optimo H725 remove | Dunlop VEURO VE304 remove | Bridgestone Duravis R611 remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Eagle F1 Asymmetric 6 remove | Accelera IOTA ST68 remove | Hankook Optimo H725 remove | Dunlop VEURO VE304 remove | Bridgestone Duravis R611 remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174894428594 | ACC-26617-2023 | 171A0102355519H725XA-2022 | DUN-23246-2021 | BR2156516R622 | M23565184V22 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 620.97 AED | 418.83 AED | 617.44 AED | 268.00 AED | 403.41 AED | 581.85 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





