Goodyear EfficientGrip 2 SUV
275/60 R20
660.09 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Germany
Year: 2025
Description
Goodyear EfficientGrip 2 SUV offers exceptional mileage and strong performance on wet and dry
Additional information
| Width | 275 |
|---|---|
| Ratio | 60 |
| Rim size | R20 |
Quick Comparison
| Goodyear EfficientGrip 2 SUV remove | Pirelli Cinturato P1 remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza ER37 remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear EfficientGrip 2 SUV remove | Pirelli Cinturato P1 remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza ER37 remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174489148469 | ps_172353222549 | MIC-28209-2023-1 | 171A0102254518VK115A-2022 | ps_168837115431 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 660.09 AED | 615.54 AED | 1,432.31 AED | 506.06 AED | 274.55 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





