Goodyear EfficientGrip
235/45 R19
834.24 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Germany
Year: 2024
Description
“Grand Touring Summer tires are for drivers who want a combination of sophisticated appearance, competent handling and H-speed rated (or higher) durability, along with dry and wet traction from their tires. Often used as Original Equipment (O.E.) on sophisticated coupes and luxurious performance sedans, Grand Touring Summer tires are not intended to be driven in near-freezing temperatures, through snow or on ice.”
Additional information
| Width | 235 |
|---|---|
| Ratio | 45 |
| Rim size | R19 |
| Run Flat | Run Flat |
Quick Comparison
| Goodyear EfficientGrip remove | Accelera IOTA ST68 remove | Bridgestone Duravis R611 remove | Pirelli Cinturato P1 remove | Goodyear Assurance TripleMax 2 remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear EfficientGrip remove | Accelera IOTA ST68 remove | Bridgestone Duravis R611 remove | Pirelli Cinturato P1 remove | Goodyear Assurance TripleMax 2 remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_171499944522 | ACC-26620-2023 | BR2156516R622 | ps_172353222549 | GY-545025-2022 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 834.24 AED | 703.38 AED | 403.41 AED | 615.54 AED | 415.58 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




