Goodyear EfficientGrip Performance 2
225/50 R17
338.98 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Poland
Year: 2024
Description
The EfficientGrip Performance is constructed with superior wet grip in mind, as it combines WearControl with ActiveBraking Technologies to reduce rolling resistance for eventread wear, and increases the tire-to-road contact surface for increased traction and shorter braking distance. As a result of the ActiveBraking Technology, the tire offers 8% shorter braking distance in wet and 3% in dry road conditions. The tread design features continuous circumferential groves enhances the overall handling and control on both wet and dry roads. The innovative tread construction compound is engineered with Goodyear’s FuelSaving Technology which allows better energy dissipation for lowered rolling, which in turn increases fuel efficiency and ultimately reduces overall driving costs.
Additional information
| Width | 225 |
|---|---|
| Ratio | 50 |
| Rim size | R17 |
Quick Comparison
| Goodyear EfficientGrip Performance 2 remove | Nexen NFERA AU7 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza T005 remove | Bridgestone Turanza T005 remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear EfficientGrip Performance 2 remove | Nexen NFERA AU7 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza T005 remove | Bridgestone Turanza T005 remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172725474553 | ps_168837145513 | HK-23995-2022 | BR2355517T522 | BR2454019-23A | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 338.98 AED | 517.73 AED | 770.32 AED | 336.80 AED | 702.30 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





