Goodyear Wrangler Territory MT
275/65 R18
915.36 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Mexico
Year: 2024
Description
Off-Road Maximum Traction light truck tires are for drivers who want a combination of adequate on-road aptitude and aggressive off-road ability from tires offering the best traction when trail and terrain conditions are at their worst. Off-Road Maximum Traction light truck tires, which are often called mud tires, are branded with the M+S symbol and are used as Original Equipment (O.E.) on selected light- and medium-duty 4WD pickup and sport utility vehicles.
O.E. Off-Road Maximum Traction light truck tires are typically purchased as direct replacements for worn-out pairs/sets of the vehicle’s original tires. They can also be used for other vehicle applications in complete sets of four or axle pairs if available in an appropriate size, load range and speed rating to match the existing O.E. tires performance category and specifications.
Additional information
| Width | 275 |
|---|---|
| Ratio | 65 |
| Rim size | R18 |
Quick Comparison
| Goodyear Wrangler Territory MT remove | Michelin Latitude Tour HP remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | Hankook Optimo H725 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Wrangler Territory MT remove | Michelin Latitude Tour HP remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | Hankook Optimo H725 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172906798016 | ps_168621469935 | BR2454019-23A | ACC-26617-2023 | 171A0102355519H725XA-2022 | ps_168957920186 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 915.36 AED | 753.13 AED | 702.30 AED | 418.83 AED | 617.44 AED | 1,367.42 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




