Gripmax SureGrip Pro Sport
335/25 R22
860.20 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2023
Additional information
| Width | 335 |
|---|---|
| Ratio | 25 |
| Rim size | R22 |
Quick Comparison
| Gripmax SureGrip Pro Sport remove | Hankook Dynapro HP2 RA33 remove | Goodyear Assurance TripleMax 2 remove | Accelera IOTA ST68 remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gripmax SureGrip Pro Sport remove | Hankook Dynapro HP2 RA33 remove | Goodyear Assurance TripleMax 2 remove | Accelera IOTA ST68 remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | GP-26529-2023 | HK-23995-2022 | GY-545025-2022 | ACC-26620-2023 | ACC-26617-2023 | BR2355517T522 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 860.20 AED | 770.32 AED | 415.58 AED | 703.38 AED | 418.83 AED | 336.80 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





