Habilead ComfortMax H202
205/45 R16
192.65 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
VI-388 Drift Sport Racing Technology: Silica Tread Compound & DSRT, Asymmetric Tread Design, Wheel Protecting Sidewall
Additional information
| Width | 205 |
|---|---|
| Ratio | 45 |
| Rim size | R16 |
Quick Comparison
| Habilead ComfortMax H202 remove | Bridgestone Duravis R611 remove | Bridgestone Potenza Sport remove | Hankook Ventus Prime2 K115 remove | Michelin Energy XM2 Plus remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Habilead ComfortMax H202 remove | Bridgestone Duravis R611 remove | Bridgestone Potenza Sport remove | Hankook Ventus Prime2 K115 remove | Michelin Energy XM2 Plus remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174247040321 | BR2156516R622 | BR2753019PS22 | 171A0102254518VK115A-2022 | ps_168957883770 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 192.65 AED | 403.41 AED | 681.75 AED | 506.06 AED | 373.92 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





