Subtotal: 578.15 AED

Habilead ComfortMax H202
215/60 R17
268.63 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
VI-388 Drift Sport Racing Technology: Silica Tread Compound & DSRT, Asymmetric Tread Design, Wheel Protecting Sidewall
Additional information
Width | 215 |
---|---|
Ratio | 60 |
Rim size | R17 |
Quick Comparison
Habilead ComfortMax H202 remove | Falken Azenis FK520 remove | Hankook iON evo IKO1 remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime 4 K135 remove | Nexen N'Fera RU5 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Habilead ComfortMax H202 remove | Falken Azenis FK520 remove | Hankook iON evo IKO1 remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime 4 K135 remove | Nexen N'Fera RU5 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_174247041526 | ps_171800893751 | ps_173193111256 | ps_172110883894 | ps_173735742927 | ps_171229809661 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 268.63 AED | 578.15 AED | 1,063.32 AED | 490.13 AED | 383.29 AED | 334.15 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |