Habilead ComfortMax H202
175/70 R13
148.97 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
VI-388 Drift Sport Racing Technology: Silica Tread Compound & DSRT, Asymmetric Tread Design, Wheel Protecting Sidewall
Additional information
| Width | 175 |
|---|---|
| Ratio | 70 |
| Rim size | R13 |
Quick Comparison
| Habilead ComfortMax H202 remove | Michelin Latitude Sport 3 remove | Hankook Optimo H725 remove | Goodyear Assurance TripleMax 2 remove | Hankook Optimo K415 remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Habilead ComfortMax H202 remove | Michelin Latitude Sport 3 remove | Hankook Optimo H725 remove | Goodyear Assurance TripleMax 2 remove | Hankook Optimo K415 remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174247039411 | ps_168957920186 | 171A0102355519H725XA-2022 | GY-545025-2022 | 171A0102355019K415NA-2022 | ps_168837115431 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 148.97 AED | 1,367.42 AED | 617.44 AED | 415.58 AED | 619.62 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





