Habilead ComfortMax H202
225/60 R16
214.49 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
VI-388 Drift Sport Racing Technology: Silica Tread Compound & DSRT, Asymmetric Tread Design, Wheel Protecting Sidewall
Additional information
| Width | 225 |
|---|---|
| Ratio | 60 |
| Rim size | R16 |
Quick Comparison
| Habilead ComfortMax H202 remove | Bridgestone Ecopia EP150 remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Sport 3 remove | Michelin Latitude Tour HP remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Habilead ComfortMax H202 remove | Bridgestone Ecopia EP150 remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Sport 3 remove | Michelin Latitude Tour HP remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174247043597 | BR1757014E123 | GY-545025-2022 | MIC-28209-2023-1 | ps_168621469935 | ACC-26617-2023 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 214.49 AED | 197.02 AED | 415.58 AED | 1,432.31 AED | 753.13 AED | 418.83 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





