Subtotal: 740.38 AED

Habilead ComfortMax H202
175/55 R15
192.19 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
VI-388 Drift Sport Racing Technology: Silica Tread Compound & DSRT, Asymmetric Tread Design, Wheel Protecting Sidewall
Additional information
Width | 175 |
---|---|
Ratio | 55 |
Rim size | R15 |
Quick Comparison
Habilead ComfortMax H202 remove | Falken WildPeak H/T 01 remove | Bridgestone Turanza T005 remove | Falken Azenis FK520 remove | Hankook Ventus S1 evo2 K117 remove | Nexen N'Fera SU1 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Habilead ComfortMax H202 remove | Falken WildPeak H/T 01 remove | Bridgestone Turanza T005 remove | Falken Azenis FK520 remove | Hankook Ventus S1 evo2 K117 remove | Nexen N'Fera SU1 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_174489150490 | ps_171921474727 | ps_171896404297 | ps_171800893751 | 171A0102454019YK117A-2022 | ps_171584987379 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 192.19 AED | 644.82 AED | 517.29 AED | 578.15 AED | 740.38 AED | 424.92 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |