Subtotal: 537.26 AED

Habilead Comfortmax H206
165/65 R13
126.67 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
China
Additional information
Width | 165 |
---|---|
Ratio | 65 |
Rim size | R13 |
Quick Comparison
Habilead Comfortmax H206 remove | Dunlop SP Sport 270 remove | Bridgestone Turanza T005 remove | Hankook Ventus S1 Evo2 K117 remove | Falken Azenis FK520 remove | Nexen N'Fera SU1 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Habilead Comfortmax H206 remove | Dunlop SP Sport 270 remove | Bridgestone Turanza T005 remove | Hankook Ventus S1 Evo2 K117 remove | Falken Azenis FK520 remove | Nexen N'Fera SU1 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_172587100934 | ps_171455446871 | ps_171896404297 | 176A01H2354019YK117A-2022 | sku-001 | ps_171584987379 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 126.67 AED | 468.39 AED | 517.29 AED | 748.02 AED | 709.46 AED | 424.92 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |