Subtotal: 425.45 AED

Habilead Comfortmax H206
165/65 R13
126.67 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
China
Additional information
Width | 165 |
---|---|
Ratio | 65 |
Rim size | R13 |
Quick Comparison
Habilead Comfortmax H206 remove | Marshal Crugen HT51 remove | Nexen Roadian HTX RH5 remove | Hankook Dynapro HP RA23 remove | Nexen N'Fera RU1 remove | Dunlop SP SPORT LM705 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Habilead Comfortmax H206 remove | Marshal Crugen HT51 remove | Nexen Roadian HTX RH5 remove | Hankook Dynapro HP RA23 remove | Nexen N'Fera RU1 remove | Dunlop SP SPORT LM705 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_172587100934 | ps_172647255666 | ps_171584987221 | 176A0102355517VRA23A-2023 | ps_171584984791 | ps_171896415220 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 126.67 AED | 537.26 AED | 408.62 AED | 447.00 AED | 395.30 AED | 414.06 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |