
Habilead Comfortmax H206
195/60 R15
137.59 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country: China
Year: 2023
Description
China
Additional information
Width | 195 |
---|---|
Ratio | 60 |
Rim size | R15 |
Quick Comparison
Habilead Comfortmax H206 remove | Falken WildPeak H/T 01 remove | Hankook Dynapro HP RA23 remove | Hankook Ventus S1 Evo2 K117 remove | Nexen N'Priz AH8 remove | Falken Azenis FK520 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Habilead Comfortmax H206 remove | Falken WildPeak H/T 01 remove | Hankook Dynapro HP RA23 remove | Hankook Ventus S1 Evo2 K117 remove | Nexen N'Priz AH8 remove | Falken Azenis FK520 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | HB-26863-2023 | ps_171921474727 | 176A0102355517VRA23A-2023 | 176A01H2354019YK117A-2022 | ps_171740325616 | ps_171800892236 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 137.59 AED | 644.82 AED | 447.00 AED | 748.02 AED | 414.06 AED | 709.46 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |