Subtotal: 408.62 AED

Habilead E300 EV
255/45 R19
462.96 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Additional information
Width | 255 |
---|---|
Ratio | 45 |
Rim size | R19 |
Quick Comparison
Habilead E300 EV remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime 3 K125 remove | Bridgestone Turanza T005 remove | Hankook Dynapro HP RA23 remove | Falken Azenis FK520 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Habilead E300 EV remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime 3 K125 remove | Bridgestone Turanza T005 remove | Hankook Dynapro HP RA23 remove | Falken Azenis FK520 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_174247049611 | ps_172110883894 | ps_171584982561 | ps_171896404297 | 176A0102355517VRA23A-2023 | ps_171800893751 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 462.96 AED | 490.13 AED | 425.45 AED | 517.29 AED | 447.00 AED | 578.15 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |