Subtotal: 361.45 AED

Habilead E300 EV
235/35 R20
484.69 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
China
Additional information
Width | 235 |
---|---|
Ratio | 35 |
Rim size | R20 |
Quick Comparison
Habilead E300 EV remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime 3 K125 remove | Nexen N'Fera RU1 remove | Hankook Ventus S1 Evo2 K117 remove | Falken Azenis FK520 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Habilead E300 EV remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime 3 K125 remove | Nexen N'Fera RU1 remove | Hankook Ventus S1 Evo2 K117 remove | Falken Azenis FK520 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_174489151288 | ps_171896404297 | ps_171584982561 | ps_171584984791 | ps_169149018419 | sku-001 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 484.69 AED | 517.29 AED | 425.45 AED | 395.30 AED | 588.00 AED | 709.46 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |