Subtotal: 395.30 AED

Habilead E300 EV
235/35 R20
484.69 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
China
Additional information
Width | 235 |
---|---|
Ratio | 35 |
Rim size | R20 |
Quick Comparison
Habilead E300 EV remove | Nexen N'Fera RU1 remove | Falken WildPeak H/T 01 remove | Hankook Kinergy GT H436 remove | Falken Azenis FK520 remove | Hankook Dynapro HP RA23 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Habilead E300 EV remove | Nexen N'Fera RU1 remove | Falken WildPeak H/T 01 remove | Hankook Kinergy GT H436 remove | Falken Azenis FK520 remove | Hankook Dynapro HP RA23 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_174489151288 | ps_171584984791 | FN2157016WP23 | 165A0102256017H436NA-2023 | ps_172017463322 | 176A0102355517VRA23A-2023 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 484.69 AED | 395.30 AED | 290.47 AED | 349.73 AED | 865.06 AED | 447.00 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |