Habilead PracticalMax HT RS21
255/70 R16
240.70 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
..
Additional information
| Width | 255 |
|---|---|
| Ratio | 70 |
| Rim size | R16 |
Quick Comparison
| Habilead PracticalMax HT RS21 remove | Nexen N Blue HD Plus remove | Continental ContiSportContact 5 SSR SUV remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza ER37 remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Habilead PracticalMax HT RS21 remove | Nexen N Blue HD Plus remove | Continental ContiSportContact 5 SSR SUV remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza ER37 remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_172243067224 | AMLNE-27163-2023 | C03542190000 | GY-545025-2022 | ps_168837115431 | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 240.70 AED | 138.05 AED | 849.39 AED | 415.58 AED | 274.55 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





