Hankook Dynapro HP2 RA33
245/55 R19
770.32 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2022
Description
Hankook Dynapro HP2 RA33 is a high-performance tire high-density polyester carcass that helps to provide better steering and handling responses. This tire has given wide 2 steel belt layers that offer better dry and wet handling. It features a full silica tread compound reducing tire rolling resistance. Moreover, the tire is designed with longitudinal sipes along with an outer tread block to deliver improved wet handling performance.
Additional information
| Width | 245 |
|---|---|
| Ratio | 55 |
| Rim size | R19 |
Quick Comparison
| Hankook Dynapro HP2 RA33 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Latitude Sport 3 remove | Hankook Optimo H725 remove | Bridgestone Duravis R611 remove | Pirelli Scorpion Verde remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Dynapro HP2 RA33 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Latitude Sport 3 remove | Hankook Optimo H725 remove | Bridgestone Duravis R611 remove | Pirelli Scorpion Verde remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | HK-23995-2022 | C03542190000 | MIC-28209-2023-1 | 171A0102355519H725XA-2022 | BR2156516R622 | PI-1200040736-2022 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 770.32 AED | 849.39 AED | 1,432.31 AED | 617.44 AED | 403.41 AED | 552.51 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





