Hankook iON evo IKO1
245/45 R19
677.43 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Additional information
| Width | 245 |
|---|---|
| Ratio | 45 |
| Rim size | R19 |
Quick Comparison
| Hankook iON evo IKO1 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Nankang Cross Sport SP 9 remove | Nexen N Blue HD Plus remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook iON evo IKO1 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Nankang Cross Sport SP 9 remove | Nexen N Blue HD Plus remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173934775963 | ACC-26617-2023 | ps_168957920186 | ps_174505193570 | AMLNE-27163-2023 | ps_168837115431 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 677.43 AED | 418.83 AED | 1,367.42 AED | 340.07 AED | 138.05 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





