Hankook iON evo IKO1
255/45 R20
1,158.69 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Additional information
| Width | 255 |
|---|---|
| Ratio | 45 |
| Rim size | R20 |
Quick Comparison
| Hankook iON evo IKO1 remove | Bridgestone Duravis R611 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | Nexen N Blue HD Plus remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook iON evo IKO1 remove | Bridgestone Duravis R611 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | Nexen N Blue HD Plus remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172110898455 | BR2156516R622 | ps_168957920186 | BR2355517T522 | AMLNE-27163-2023 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 1,158.69 AED | 403.41 AED | 1,367.42 AED | 336.80 AED | 138.05 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





