Hankook Kinergy Eco2 K435
205/55 R16
265.82 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Additional information
| Width | 205 |
|---|---|
| Ratio | 55 |
| Rim size | R16 |
Quick Comparison
| Hankook Kinergy Eco2 K435 remove | Goodyear Assurance TripleMax 2 remove | Nexen NFERA AU7 remove | Bridgestone Turanza T005 remove | Pirelli Cinturato P1 remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Kinergy Eco2 K435 remove | Goodyear Assurance TripleMax 2 remove | Nexen NFERA AU7 remove | Bridgestone Turanza T005 remove | Pirelli Cinturato P1 remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_171947152667 | GY-545025-2022 | ps_168837145513 | BR2454019-23A | ps_172353222549 | M23565184V22 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 265.82 AED | 415.58 AED | 517.73 AED | 702.30 AED | 615.54 AED | 581.85 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




