Hankook Vantra LT RA18
215/65 R16C
519.91 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Additional information
| Width | 215 |
|---|---|
| Ratio | 65 |
| Rim size | R16 |
Quick Comparison
| Hankook Vantra LT RA18 remove | Nexen NFERA AU7 remove | Dunlop VEURO VE304 remove | Accelera IOTA ST68 remove | Hankook Optimo H725 remove | Hankook Optimo K415 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Vantra LT RA18 remove | Nexen NFERA AU7 remove | Dunlop VEURO VE304 remove | Accelera IOTA ST68 remove | Hankook Optimo H725 remove | Hankook Optimo K415 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_175403561421 | ps_168837145513 | DUN-23246-2021 | ACC-26620-2023 | 171A0102355519H725XA-2022 | 171A0102355019K415NA-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 519.91 AED | 517.73 AED | 268.00 AED | 703.38 AED | 617.44 AED | 619.62 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





