Hankook Ventus S1 Evo2 K117A
215/65 R17
575.32 AED
Product Description and Features for Hankook Ventus S1 Evo2 K117A
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The Ventus S1 Evo2 K117 is designed with DTM technology and high grip silica tread compound that provides enhanced traction for shorter barking distance in all weather conditions, and lower rolling resistance for improved heat management as well as fuel efficiency. The tread profile is optimized for confident handling and precise cornering capabilities due to balanced pressure distribution by the footprint design. The wide steel belts and polyester carcass with rayon fiber increases tread stiffness, steerability and overall handling even at high speeds. The high-strength bead filler and solid bead wire enhances sidewall durability while helping the footprint maintains its shape. The tread design also prevents aquaplaning through to rapid water drainage, and enhances heat generation for better road grip at high speeds under wet conditions.
Product Description and Features for Hankook Ventus S1 Evo2 K117A
- Brand: Hankook
- Size: 215/65 R17
- Vehicle Type: 4×4
- Country of Origin: South Korea
- UTQG: 280 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 99 V
Load Index 99 = 1,708.57lbs (775kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Hankook |
|---|---|
| Size | 215/65 R17 |
| Vehicle Type | 4×4 |
| Country | South Korea |
| Sidewall Style | Black Wall |
| Width | 215 |
| Ratio | 65 |
| Rim size | 17 |
Quick Comparison
| Hankook Ventus S1 Evo2 K117A remove | Nexen NFERA AU7 remove | Bridgestone POTENZA SPORT remove | Continental ContiSportContact 5 SSR SUV remove | Dunlop VEURO VE304 remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Ventus S1 Evo2 K117A remove | Nexen NFERA AU7 remove | Bridgestone POTENZA SPORT remove | Continental ContiSportContact 5 SSR SUV remove | Dunlop VEURO VE304 remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_177139476327 | ps_168837145513 | ps_168957864827 | C03542190000 | DUN-23246-2021 | M23565184V22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 575.32 AED | 517.73 AED | 588.37 AED | 827.76 AED | 268.00 AED | 566.63 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Hankook Ventus S1 Evo2 K117A | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Michelin Pilot Sport 4 SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




