Hankook Ventus S1 evo3 K127
255/35 R19
599.23 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
Performance tire chosen by premium car makers
Excellent high-speed handling
Optimal wet performance
Chosen by premium car makers
Additional information
| Width | 255 |
|---|---|
| Ratio | 35 |
| Rim size | R19 |
Quick Comparison
| Hankook Ventus S1 evo3 K127 remove | Bridgestone Turanza T005 remove | Hankook Dynapro HP2 RA33 remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Ventus S1 evo3 K127 remove | Bridgestone Turanza T005 remove | Hankook Dynapro HP2 RA33 remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173580095431 | BR2355517T522 | HK-23995-2022 | M23565184V22 | MIC-28209-2023-1 | ACC-26617-2023 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 599.23 AED | 336.80 AED | 770.32 AED | 581.85 AED | 1,432.31 AED | 418.83 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





