Hankook Ventus S1 evo3 K127
265/35 R20
773.68 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
Performance tire chosen by premium car makers
Excellent high-speed handling
Optimal wet performance
Chosen by premium car makers
Additional information
| Width | 265 |
|---|---|
| Ratio | 35 |
| Rim size | R20 |
Quick Comparison
| Hankook Ventus S1 evo3 K127 remove | Michelin Latitude Tour HP remove | Bridgestone Duravis R611 remove | Pirelli Scorpion Verde remove | Bridgestone Turanza T005 remove | Bridgestone Potenza Sport remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Ventus S1 evo3 K127 remove | Michelin Latitude Tour HP remove | Bridgestone Duravis R611 remove | Pirelli Scorpion Verde remove | Bridgestone Turanza T005 remove | Bridgestone Potenza Sport remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173735743349 | ps_168621469935 | BR2156516R622 | PI-1200040736-2022 | BR2355517T522 | BR2753019PS22 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 773.68 AED | 753.13 AED | 403.41 AED | 552.51 AED | 336.80 AED | 681.75 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





